Usage Statistics for www.borgdaocjs.it

Summary Period: March 2002
Generated 08-Sep-2003 04:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2002
Total Hits 16670
Total Files 5361
Total Pages 2541
Total Visits 230
Total KBytes 38975
Total Unique Sites 155
Total Unique URLs 205
. Avg Max
Hits per Hour 23 749
Hits per Day 574 2856
Files per Day 184 506
Pages per Day 87 458
Visits per Day 7 17
KBytes per Day 1344 3577
Hits by Response Code
Code 200 - OK 5361
Code 206 - Partial Content 103
Code 301 - Moved Permanently 1
Code 304 - Not Modified 10837
Code 404 - Not Found 368

Daily usage for March 2002

Daily Statistics for March 2002
Day Hits Files Pages Visits Sites KBytes
3 105 0.63% 25 0.47% 7 0.28% 3 1.30% 3 1.94% 223 0.57%
4 210 1.26% 46 0.86% 12 0.47% 9 3.91% 6 3.87% 189 0.48%
5 1737 10.42% 224 4.18% 346 13.62% 10 4.35% 7 4.52% 1776 4.56%
6 728 4.37% 166 3.10% 175 6.89% 11 4.78% 6 3.87% 1487 3.82%
7 298 1.79% 79 1.47% 58 2.28% 6 2.61% 4 2.58% 889 2.28%
8 205 1.23% 26 0.48% 38 1.50% 7 3.04% 3 1.94% 406 1.04%
9 81 0.49% 0 0.00% 14 0.55% 3 1.30% 3 1.94% 0 0.00%
10 447 2.68% 105 1.96% 65 2.56% 6 2.61% 3 1.94% 506 1.30%
11 301 1.81% 92 1.72% 48 1.89% 6 2.61% 6 3.87% 657 1.69%
12 649 3.89% 29 0.54% 91 3.58% 5 2.17% 2 1.29% 313 0.80%
13 1534 9.20% 274 5.11% 222 8.74% 4 1.74% 3 1.94% 1993 5.11%
14 2856 17.13% 431 8.04% 458 18.02% 15 6.52% 10 6.45% 3067 7.87%
15 1163 6.98% 200 3.73% 130 5.12% 9 3.91% 5 3.23% 1713 4.39%
16 222 1.33% 60 1.12% 35 1.38% 2 0.87% 2 1.29% 393 1.01%
17 71 0.43% 0 0.00% 8 0.31% 1 0.43% 1 0.65% 0 0.00%
18 342 2.05% 93 1.73% 78 3.07% 6 2.61% 6 3.87% 737 1.89%
19 347 2.08% 195 3.64% 64 2.52% 7 3.04% 7 4.52% 1300 3.33%
20 489 2.93% 319 5.95% 55 2.16% 13 5.65% 11 7.10% 2077 5.33%
21 513 3.08% 341 6.36% 80 3.15% 17 7.39% 19 12.26% 2611 6.70%
22 505 3.03% 343 6.40% 59 2.32% 9 3.91% 9 5.81% 2257 5.79%
23 292 1.75% 155 2.89% 53 2.09% 6 2.61% 6 3.87% 1083 2.78%
24 533 3.20% 331 6.17% 66 2.60% 12 5.22% 31 20.00% 2461 6.31%
25 672 4.03% 506 9.44% 98 3.86% 17 7.39% 16 10.32% 3577 9.18%
26 706 4.24% 392 7.31% 82 3.23% 11 4.78% 10 6.45% 2684 6.89%
27 650 3.90% 130 2.42% 75 2.95% 8 3.48% 5 3.23% 1258 3.23%
28 427 2.56% 332 6.19% 55 2.16% 11 4.78% 11 7.10% 2187 5.61%
29 290 1.74% 224 4.18% 26 1.02% 9 3.91% 9 5.81% 1559 4.00%
30 147 0.88% 99 1.85% 24 0.94% 3 1.30% 3 1.94% 636 1.63%
31 150 0.90% 144 2.69% 19 0.75% 4 1.74% 4 2.58% 936 2.40%

Hourly usage for March 2002

Hourly Statistics for March 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 0.31% 1 50 0.93% 0 9 0.35% 12 348 0.89%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 4 140 0.84% 2 69 1.29% 0 21 0.83% 18 528 1.36%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 41 0.25% 1 41 0.76% 0 6 0.24% 9 265 0.68%
5 1 55 0.33% 1 51 0.95% 0 1 0.04% 11 333 0.85%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 4 132 0.79% 1 41 0.76% 0 18 0.71% 9 250 0.64%
8 44 1283 7.70% 11 324 6.04% 6 197 7.75% 81 2337 6.00%
9 34 993 5.96% 15 439 8.19% 6 174 6.85% 113 3291 8.44%
10 55 1606 9.63% 16 477 8.90% 8 238 9.37% 119 3459 8.88%
11 52 1535 9.21% 16 465 8.67% 7 209 8.23% 105 3044 7.81%
12 77 2244 13.46% 13 381 7.11% 10 296 11.65% 91 2646 6.79%
13 46 1342 8.05% 15 444 8.28% 7 214 8.42% 122 3526 9.05%
14 22 656 3.94% 10 314 5.86% 3 98 3.86% 84 2450 6.29%
15 56 1628 9.77% 21 626 11.68% 8 238 9.37% 159 4601 11.81%
16 42 1224 7.34% 13 401 7.48% 7 211 8.30% 87 2519 6.46%
17 53 1538 9.23% 12 349 6.51% 8 255 10.04% 101 2937 7.54%
18 40 1161 6.96% 11 343 6.40% 7 214 8.42% 89 2574 6.60%
19 6 200 1.20% 3 104 1.94% 1 31 1.22% 26 741 1.90%
20 4 132 0.79% 1 38 0.71% 1 31 1.22% 10 298 0.76%
21 8 242 1.45% 4 125 2.33% 1 29 1.14% 30 873 2.24%
22 6 199 1.19% 4 129 2.41% 0 24 0.94% 31 909 2.33%
23 9 267 1.60% 5 150 2.80% 0 27 1.06% 36 1046 2.68%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 398 2.39% 5545 14.23% /music/pink.mid
2 373 2.24% 2280 5.85% /
3 221 1.33% 143 0.37% /susu.htm
4 212 1.27% 639 1.64% /sin.htm
5 122 0.73% 316 0.81% /azienda/azienda.htm
6 87 0.52% 32 0.08% /azienda/
7 87 0.52% 355 0.91% /ospiti/ospiti.htm
8 81 0.49% 256 0.66% /famiglia/famiglia.htm
9 75 0.45% 201 0.52% /dove/dove.htm
10 74 0.44% 486 1.25% /info-ita.htm
11 61 0.37% 161 0.41% /formaggi/formaggi.htm
12 55 0.33% 4 0.01% /cornicedes.htm
13 55 0.33% 3 0.01% /cornicesin.htm
14 52 0.31% 535 1.37% /eng/pink.mid
15 49 0.29% 23 0.06% /images/bb/
16 43 0.26% 19 0.05% /dove/
17 43 0.26% 252 0.65% /eng/
18 39 0.23% 211 0.54% /deu/
19 38 0.23% 713 1.83% /deu/pink.mid
20 38 0.23% 142 0.37% /dintorni/dintorni.htm
21 36 0.22% 19 0.05% /ospiti/
22 35 0.21% 80 0.21% /eng/sin.htm
23 35 0.21% 11 0.03% /famiglia/foto.htm
24 34 0.20% 11 0.03% /azienda/foto.htm
25 33 0.20% 105 0.27% /link/link.htm
26 32 0.19% 100 0.26% /friuli/friuli.htm
27 31 0.19% 133 0.34% /eng/info-eng.htm
28 27 0.16% 105 0.27% /deu/info-ted.htm
29 26 0.16% 53 0.14% /deu/sin.htm
30 26 0.16% 11 0.03% /famiglia/

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 398 2.39% 5545 14.23% /music/pink.mid
2 373 2.24% 2280 5.85% /
3 16 0.10% 1187 3.05% /logs/usage_200203.html
4 38 0.23% 713 1.83% /deu/pink.mid
5 212 1.27% 639 1.64% /sin.htm
6 52 0.31% 535 1.37% /eng/pink.mid
7 74 0.44% 486 1.25% /info-ita.htm
8 87 0.52% 355 0.91% /ospiti/ospiti.htm
9 122 0.73% 316 0.81% /azienda/azienda.htm
10 81 0.49% 256 0.66% /famiglia/famiglia.htm

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 373 2.24% 198 86.09% /
2 212 1.27% 6 2.61% /sin.htm
3 22 0.13% 3 1.30% /logs/
4 221 1.33% 3 1.30% /susu.htm
5 87 0.52% 2 0.87% /azienda/
6 75 0.45% 2 0.87% /dove/dove.htm
7 74 0.44% 2 0.87% /info-ita.htm
8 20 0.12% 2 0.87% /info.html
9 36 0.22% 2 0.87% /ospiti/
10 122 0.73% 1 0.43% /azienda/azienda.htm

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 373 2.24% 75 33.63% /
2 74 0.44% 16 7.17% /info-ita.htm
3 75 0.45% 15 6.73% /dove/dove.htm
4 122 0.73% 11 4.93% /azienda/azienda.htm
5 87 0.52% 11 4.93% /ospiti/ospiti.htm
6 221 1.33% 10 4.48% /susu.htm
7 35 0.21% 7 3.14% /famiglia/foto.htm
8 61 0.37% 7 3.14% /formaggi/formaggi.htm
9 34 0.20% 6 2.69% /azienda/foto.htm
10 55 0.33% 6 2.69% /cornicedes.htm

Top 30 of 155 Total Sites
# Hits Files KBytes Visits Hostname
1 7032 42.18% 927 17.29% 7929 20.34% 36 15.65% 151.11.108.38
2 3019 18.11% 389 7.26% 2803 7.19% 35 15.22% 151.11.108.16
3 280 1.68% 256 4.78% 1918 4.92% 6 2.61% dns1.sslmit.univ.trieste.it
4 190 1.14% 86 1.60% 478 1.23% 8 3.48% 195.120.221.31
5 185 1.11% 78 1.45% 709 1.82% 6 2.61% 195.120.221.37
6 152 0.91% 60 1.12% 326 0.84% 1 0.43% ppp-93-100.25-151.libero.it
7 137 0.82% 58 1.08% 592 1.52% 2 0.87% host162-219.pool21757.interbusiness.it
8 134 0.80% 70 1.31% 522 1.34% 1 0.43% ppp-10-88.25-151.libero.it
9 117 0.70% 73 1.36% 613 1.57% 1 0.43% 62.205.147.250
10 115 0.69% 91 1.70% 565 1.45% 2 0.87% 212.17.204.225
11 113 0.68% 53 0.99% 427 1.10% 1 0.43% a-go3-29.tin.it
12 113 0.68% 15 0.28% 139 0.36% 1 0.43% ppp-163-72.25-151.libero.it
13 110 0.66% 17 0.32% 136 0.35% 1 0.43% ppp-175-90.25-151.libero.it
14 109 0.65% 65 1.21% 498 1.28% 1 0.43% 108.milano.yahoo.com
15 106 0.64% 62 1.16% 404 1.04% 1 0.43% host218-25.pool80105.interbusiness.it
16 103 0.62% 66 1.23% 531 1.36% 1 0.43% 213.156.49.158
17 100 0.60% 100 1.87% 571 1.47% 2 0.87% host210-71.pool21758.interbusiness.it
18 90 0.54% 52 0.97% 307 0.79% 2 0.87% host34-75.pool62110.interbusiness.it
19 90 0.54% 41 0.76% 250 0.64% 1 0.43% ppp-62-11-163-62.dialup.tiscali.it
20 89 0.53% 0 0.00% 7 0.02% 1 0.43% ppp-160-109.25-151.libero.it
21 82 0.49% 57 1.06% 381 0.98% 1 0.43% ppp-62-82.25-151.libero.it
22 79 0.47% 45 0.84% 290 0.74% 1 0.43% host94-37.pool80116.interbusiness.it
23 78 0.47% 2 0.04% 8 0.02% 1 0.43% ppp-17-103.25-151.libero.it
24 76 0.46% 45 0.84% 358 0.92% 1 0.43% dig2-151.argenet.com.ar
25 76 0.46% 69 1.29% 602 1.54% 1 0.43% ppp-228-17.27-151.libero.it
26 75 0.45% 42 0.78% 405 1.04% 3 1.30% 195.120.221.125
27 72 0.43% 71 1.32% 511 1.31% 1 0.43% proxypolic.cilea.it
28 71 0.43% 2 0.04% 7 0.02% 1 0.43% ppp-230-72.25-151.libero.it
29 71 0.43% 6 0.11% 70 0.18% 1 0.43% ppp-27-87.25-151.libero.it
30 70 0.42% 67 1.25% 551 1.41% 1 0.43% 213.217.179.33

Top 10 of 155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7032 42.18% 927 17.29% 7929 20.34% 36 15.65% 151.11.108.38
2 3019 18.11% 389 7.26% 2803 7.19% 35 15.22% 151.11.108.16
3 280 1.68% 256 4.78% 1918 4.92% 6 2.61% dns1.sslmit.univ.trieste.it
4 185 1.11% 78 1.45% 709 1.82% 6 2.61% 195.120.221.37
5 117 0.70% 73 1.36% 613 1.57% 1 0.43% 62.205.147.250
6 76 0.46% 69 1.29% 602 1.54% 1 0.43% ppp-228-17.27-151.libero.it
7 137 0.82% 58 1.08% 592 1.52% 2 0.87% host162-219.pool21757.interbusiness.it
8 100 0.60% 100 1.87% 571 1.47% 2 0.87% host210-71.pool21758.interbusiness.it
9 115 0.69% 91 1.70% 565 1.45% 2 0.87% 212.17.204.225
10 70 0.42% 67 1.25% 551 1.41% 1 0.43% 213.217.179.33

Usage by Country for March 2002

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 11599 69.58% 2440 45.51% 18751 48.11% Unresolved/Unknown
2 4584 27.50% 2558 47.71% 17706 45.43% Italy
3 235 1.41% 188 3.51% 1324 3.40% US Commercial
4 139 0.83% 68 1.27% 512 1.31% Argentina
5 55 0.33% 53 0.99% 328 0.84% Switzerland
6 55 0.33% 51 0.95% 333 0.85% Saudi Arabia
7 3 0.02% 3 0.06% 21 0.05% Network


Generated by Webalizer Version 2.01